Panasonic DC-G9 Specs…
Imaging
Lens Mount | Micro Four Thirds |
Camera Format | Micro Four Thirds (2x Crop Factor) |
Sensor Resolution | Actual: 21.77 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
Maximum Resolution | 5184 x 3888 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | MOS |
Sensor Size | 17.3 x 13 mm |
Image File Format | JPEG, Raw |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 200 to 25600 (Extended: 100 to 25600) |
Shutter Speed | Electronic Front Curtain Shutter 1/8000 to 60 Seconds 1 to 30 Minutes in Bulb Mode Electronic Shutter 1/32000 to 1 Second 1/16000 to 1/25 Second in Movie Mode |
Metering Method | Center-Weighted Average, Multiple, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3 EV Steps) |
Metering Range | 0 to 18 EV |
White Balance | Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set |
Continuous Shooting | Up to 9 fps at 20.3 MP Up to 12 fps at 20.3 MP Up to 20 fps at 20.3 MP Up to 60 fps at 20.3 MP Up to 30 fps at 18 MP Up to 60 fps at 8 MP |
Interval Recording | Yes |
Self-Timer | 2/10-Second Delay |
Video
Recording Modes | MP4 4:2:0 8-Bit UHD 4K (3840 x 2160) at 59.94p [150 Mb/s] UHD 4K (3840 x 2160) at 23.976p/29.97p/59.94p [100 Mb/s] Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 29.97p/180p [20 Mb/s] AVCHD Full HD (1920 x 1080) at 59.94p [28 Mb/s] Full HD (1920 x 1080) at 59.94i [17 to 24 Mb/s] Full HD (1920 x 1080) at 23.976p [24 Mb/s] |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) Full HD (1920 x 1080) |
Recording Limit | Up to 29 Minutes, 59 Seconds |
Video Encoding | NTSC |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | AAC, Dolby Digital 2ch, Linear PCM |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Continuous-Servo AF (C), Flexible (AFF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Contrast Detection: 225 |
Autofocus Sensitivity | -4 to +18 EV |
Viewfinder and Monitor
Viewfinder Type | Electronic |
Viewfinder Resolution | 3,680,000 Dot |
Viewfinder Eye Point | 21 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.83x |
Diopter Adjustment | -4 to +3 |
Size | 3″ |
Resolution | 1,040,000 Dot |
Display Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | Auto, Auto/Red-Eye Reduction, Forced On, Forced On/Red-Eye Reduction, Off, Slow Sync, Slow Sync/Red-Eye Reduction |
Maximum Sync Speed | 1/250 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe, PC Terminal |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | 3.5mm Headphone, 3.5mm Microphone, 2.5mm Sub-Mini, HDMI A (Full Size), USB Micro-B (USB 3.0) |
Wireless | Wi-Fi Bluetooth |
GPS | No |
Environmental
Operating Temperature | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Physical
Battery | 1 x DMW-BLF19 Rechargeable Lithium-Ion, 7.2 VDC, 1860 mAh |
Dimensions (W x H x D) | 5.4 x 3.8 x 3.6″ / 136.9 x 97.3 x 91.6 mm |
Weight | 1.27 lb / 579 g |
Package Contents :
Panasonic Lumix G9 Mirrorless Camera
Panasonic Rechargeable Lithium-Ion Battery Pack
Panasonic Battery Charger
Body Cap
USB Cable
Shoulder Strap